CRWD Q1 FY2027 key metrics
Quarter ended April 30, 2026

May CPI hit 4.2% YoY — a three-year high driven by the Iran war's energy shock — sending the S&P 500 down 1.62% and the Nasdaq -1.98% to 25,169 on June 10. Two cybersecurity/software names now offer dip-buy setups: CrowdStrike (CRWD, ~$648), where a post-earnings 11% pullback on a billings miss obscures record ARR of $5.51B (+24%), 34% FCF margins, and AI Detection & Response ARR up 250%+ QoQ — plus a 4-for-1 split on July 2; and Workday (WDAY, ~$137), down 43% YTD on AI substitution fears that Q1 results directly contradicted — 4,000 agentic AI clients, ~$500M in AI annual revenue, 30.5% operating margin, and founder-CEO Bhusri back at the helm.

| Metric | Q1 FY2027 | Q1 FY2026 | YoY |
|---|---|---|---|
| Total revenue | $1.39B | $1.10B | +26% |
| Subscription revenue | $1.32B | $1.05B | +26% |
| Ending ARR | $5.51B | $4.44B | +24% |
| Net new ARR | $256M | $194M | +32% |
| Non-GAAP EPS | $1.10 | $0.73 | +51% |
| Free cash flow | $468M | $279M | +68% |
| FCF margin | 34% | — | — |
| GAAP net income | $27.8M | –$104.3M | GAAP profitable |
| Metric | Q1 FY2027 | Q1 FY2026 | YoY |
|---|---|---|---|
| Total revenue | $2.54B | $2.24B | +13.5% |
| Subscription revenue | $2.354B | — | +14% |
| Non-GAAP EPS | $2.66 | ~$2.30 | Beat $2.52 est. |
| Non-GAAP operating margin | 30.5% | 30.0% guided | +50bp vs. guide |
| Free cash flow (FY2026 full year) | $2.78B | — | +27% YoY |
| Agentic AI clients | 4,000 | ~2,000 | ~2× QoQ |
| Agentic AI annual revenue | ~$500M | — | >200% ACV growth |
Risk disclosure: This report reflects views as of market close June 10, 2026. All prices cited are last-known closing prices and may not reflect intraday changes on June 11. The 10-year yield, CPI print, and geopolitical developments (US-Iran Strait of Hormuz situation) remain live variables that can shift risk/reward materially within a single session. This is research, not personalized investment advice.
Add more perspectives or context around this Post.